Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 7 | ||||||
1° | 4 | GRISWOLD ROBERT S8 | 1996 | United States of America | 01:04.85 | 797 |
2° | 5 | SILVA DE SOUSA GABRIEL CRISTIANO S8 | 1995 | Brazil | 01:05.60 | 768 |
3° | 6 | MARTINEZ FERNANDEZ CARLOS S8 | 1999 | Spain | 01:09.81 | 597 |
4° | 3 | ZONA ZACH S8 | 1998 | Canada | 01:12.72 | 477 |
- | 1 | PANOVIC NEMANJA S8 | 1995 | Serbia | ASS | 0 |
- | 2 | CIAMPRICOTTI GIOELE S8 | 1998 | Circolo Canottieri Aniene | 01:17.75 | 0 |
Note: Fuori Gara | ||||||
- | 7 | WONG JAMES TIEN YU S8 | 1994 | Malaysia | ASS | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 6 | ||||||
1° | 6 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 01:06.59 | 699 |
2° | 8 | GOLUS MICHAL S8 | 1995 | Poland | 01:08.36 | 657 |
3° | 4 | SALGUERO GALISTEO OSCAR S9 | 1998 | Spain | 01:08.41 | 623 |
4° | 3 | GRACHAT DAVID S9 | 1987 | Portugal | 01:09.80 | 565 |
5° | 1 | VO HUYNH ANH KHOA S9 | 1991 | Vietnam | 01:10.05 | 554 |
6° | 7 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 01:10.51 | 535 |
7° | 2 | BISKUP PATRYK S9 | 1998 | Poland | 01:11.55 | 492 |
8° | 5 | HIERSCHE JULIAN S9 | 2002 | Germany | 01:15.49 | 337 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 5 | ||||||
1° | 6 | MORLACCHI FEDERICO S9 | 1993 | Polha - Varese | 01:01.50 | 892 |
2° | 2 | GARRIDO BRUN JACOBO S9 | 2002 | Spain | 01:05.64 | 738 |
3° | 1 | HREHOROWICZ IGOR S9 | 2002 | Poland | 01:08.75 | 609 |
4° | 4 | KAPS JUSTIN S10 | 2001 | Germany | 01:11.59 | 356 |
5° | 5 | SCHREIBER JAN S10 | 2001 | Germany | 01:12.13 | 335 |
6° | 8 | KARAS ADAM S9 | 2001 | Germany | 01:14.53 | 373 |
7° | 3 | ABETE VITTORIO S10 | 1980 | Nuotatori Campani | 01:24.80 | 43 |
- | 7 | MOCSARI BENCE S9 | 2000 | Hungary | ASS | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 4 | ||||||
1° | 5 | ELLIOT ALEC S10 | 1996 | Canada | 00:59.41 | 867 |
2° | 6 | MENCIOTTI RICCARDO S10 | 1994 | Circolo Canottieri Aniene | 00:59.99 | 845 |
3° | 3 | RAIMONDI STEFANO S10 | 1998 | Rari Nantes Verona | 01:00.35 | 831 |
4° | 2 | RODRIGUES PHELIPE ANDREWS MELO S10 | 1990 | Brazil | 01:01.98 | 766 |
5° | 7 | CIULLI SIMONE S10 | 1986 | Circolo Canottieri Aniene | 01:02.74 | 735 |
6° | 1 | OZER UGURCAN S10 | 1998 | Turkey | 01:06.90 | 553 |
- | 4 | GOUDA SAID HESSAN KARIM S11 | 2004 | Circolo Canottieri Aniene | 02:01.47 | 0 |
Note: Fuori Gara | ||||||
- | 8 | DAWAN FRAIDDEN S10 | 1986 | Malaysia | ASS | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 3 | ||||||
1° | 4 | SIMON DANIEL S12 | 1988 | Germany | 01:02.75 | 683 |
2° | 6 | TOMITA UCHU S11 | 1989 | Japan | 01:03.96 | 855 |
3° | 5 | SHAHOV SHAMIL S12 | 2004 | Azerbaijan | 01:09.78 | 375 |
4° | 3 | BELARMINO PEREIRA WENDELL S12 | 1998 | Brazil | 01:13.33 | 244 |
5° | 2 | URSO SALVATORE S11 | 1999 | Noived Napoli | 01:14.92 | 421 |
6° | 8 | WEINBERG JOHANNES S11 | 2002 | Germany | 01:36.77 | 11 |
- | 1 | STOPPA ANDREA S11 | 1997 | Circolo Canottieri Aniene | ASS | 0 |
Note: Fuori Gara | ||||||
- | 7 | BASSANI FEDERICO S11 | 1996 | Circolo Canottieri Aniene | 01:34.15 | 0 |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 2 | ||||||
1° | 8 | BOKI IHAR S13 | 1994 | Belarus | 00:55.50 | 944 |
2° | 5 | SALEI RAMAN S13 | 1994 | Azerbaijan | 00:59.15 | 809 |
3° | 3 | RZETELSKI KAMIL S13 | 1996 | Poland | 01:01.90 | 691 |
4° | 2 | LIGNOS GERASIMOS S13 | 1995 | Greece | 01:04.04 | 595 |
5° | 6 | SAITO GENKI S13 | 1998 | Japan | 01:05.40 | 533 |
6° | 7 | ENGEL TALISO S13 | 2002 | Germany | 01:11.16 | 292 |
7° | 1 | SOUZA BARROS LUCAS NICOLLAS S13 | 2001 | Brazil | 01:34.85 | 1 |
- | 4 | ALVES BARRADAS GABRIEL S14 | 2000 | Brazil | 01:23.28 | 0 |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 1 | ||||||
1° | 4 | NAKAJIMA KEICHI S14 | 1998 | Japan | 00:58.44 | 965 |
2° | 5 | TOKAIRIN DAI S14 | 1999 | Japan | 01:01.06 | 881 |
3° | 2 | PALAZZO MISHA S14 | 2002 | Rari Nantes Verona | 01:08.77 | 572 |
4° | 7 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 01:10.01 | 519 |
- | 1 | TING JIN PING S14 | 1997 | Malaysia | ASS | 0 |
- | 3 | YOONG CHUNG WEI S14 | 1995 | Malaysia | ASS | 0 |
- | 6 | ZUL AMIRUL SIDI ANAS S14 | 2000 | Malaysia | ASS | 0 |
Note: Fuori Gara | ||||||
- | 8 | MAESTOSO FRANCESCO S14 | 2000 | Nuotatori Campani | 01:25.13 | 0 |
Note: Fuori Gara |
Pos | S | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|---|
1° | 1 | 4 | NAKAJIMA KEICHI S14 | 1998 | Japan | 00:58.44 | 965 |
2° | 2 | 8 | BOKI IHAR S13 | 1994 | Belarus | 00:55.50 | 944 |
3° | 5 | 6 | MORLACCHI FEDERICO S9 | 1993 | Polha - Varese | 01:01.50 | 892 |
4° | 1 | 5 | TOKAIRIN DAI S14 | 1999 | Japan | 01:01.06 | 881 |
5° | 4 | 5 | ELLIOT ALEC S10 | 1996 | Canada | 00:59.41 | 867 |
6° | 3 | 6 | TOMITA UCHU S11 | 1989 | Japan | 01:03.96 | 855 |
7° | 4 | 6 | MENCIOTTI RICCARDO S10 | 1994 | Circolo Canottieri Aniene | 00:59.99 | 845 |
8° | 4 | 3 | RAIMONDI STEFANO S10 | 1998 | Rari Nantes Verona | 01:00.35 | 831 |
9° | 2 | 5 | SALEI RAMAN S13 | 1994 | Azerbaijan | 00:59.15 | 809 |
10° | 7 | 4 | GRISWOLD ROBERT S8 | 1996 | United States of America | 01:04.85 | 797 |
11° | 7 | 5 | SILVA DE SOUSA GABRIEL CRISTIANO S8 | 1995 | Brazil | 01:05.60 | 768 |
12° | 4 | 2 | RODRIGUES PHELIPE ANDREWS MELO S10 | 1990 | Brazil | 01:01.98 | 766 |
13° | 5 | 2 | GARRIDO BRUN JACOBO S9 | 2002 | Spain | 01:05.64 | 738 |
14° | 4 | 7 | CIULLI SIMONE S10 | 1986 | Circolo Canottieri Aniene | 01:02.74 | 735 |
15° | 6 | 6 | BRAUNSCHWEIG MALTE S9 | 2000 | Germany | 01:06.59 | 699 |
16° | 2 | 3 | RZETELSKI KAMIL S13 | 1996 | Poland | 01:01.90 | 691 |
17° | 3 | 4 | SIMON DANIEL S12 | 1988 | Germany | 01:02.75 | 683 |
18° | 6 | 8 | GOLUS MICHAL S8 | 1995 | Poland | 01:08.36 | 657 |
19° | 6 | 4 | SALGUERO GALISTEO OSCAR S9 | 1998 | Spain | 01:08.41 | 623 |
20° | 5 | 1 | HREHOROWICZ IGOR S9 | 2002 | Poland | 01:08.75 | 609 |
21° | 7 | 6 | MARTINEZ FERNANDEZ CARLOS S8 | 1999 | Spain | 01:09.81 | 597 |
22° | 2 | 2 | LIGNOS GERASIMOS S13 | 1995 | Greece | 01:04.04 | 595 |
23° | 1 | 2 | PALAZZO MISHA S14 | 2002 | Rari Nantes Verona | 01:08.77 | 572 |
24° | 6 | 3 | GRACHAT DAVID S9 | 1987 | Portugal | 01:09.80 | 565 |
25° | 6 | 1 | VO HUYNH ANH KHOA S9 | 1991 | Vietnam | 01:10.05 | 554 |
26° | 4 | 1 | OZER UGURCAN S10 | 1998 | Turkey | 01:06.90 | 553 |
27° | 6 | 7 | FICHTELMANN FELIX-ULLI S9 | 2001 | Germany | 01:10.51 | 535 |
28° | 2 | 6 | SAITO GENKI S13 | 1998 | Japan | 01:05.40 | 533 |
29° | 1 | 7 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 01:10.01 | 519 |
30° | 6 | 2 | BISKUP PATRYK S9 | 1998 | Poland | 01:11.55 | 492 |
31° | 7 | 3 | ZONA ZACH S8 | 1998 | Canada | 01:12.72 | 477 |
32° | 3 | 2 | URSO SALVATORE S11 | 1999 | Noived Napoli | 01:14.92 | 421 |
33° | 3 | 5 | SHAHOV SHAMIL S12 | 2004 | Azerbaijan | 01:09.78 | 375 |
34° | 5 | 8 | KARAS ADAM S9 | 2001 | Germany | 01:14.53 | 373 |
35° | 5 | 4 | KAPS JUSTIN S10 | 2001 | Germany | 01:11.59 | 356 |
36° | 6 | 5 | HIERSCHE JULIAN S9 | 2002 | Germany | 01:15.49 | 337 |
37° | 5 | 5 | SCHREIBER JAN S10 | 2001 | Germany | 01:12.13 | 335 |
38° | 2 | 7 | ENGEL TALISO S13 | 2002 | Germany | 01:11.16 | 292 |
39° | 3 | 3 | BELARMINO PEREIRA WENDELL S12 | 1998 | Brazil | 01:13.33 | 244 |
40° | 5 | 3 | ABETE VITTORIO S10 | 1980 | Nuotatori Campani | 01:24.80 | 43 |
41° | 3 | 8 | WEINBERG JOHANNES S11 | 2002 | Germany | 01:36.77 | 11 |
42° | 2 | 1 | SOUZA BARROS LUCAS NICOLLAS S13 | 2001 | Brazil | 01:34.85 | 1 |
43° | 7 | 2 | CIAMPRICOTTI GIOELE S8 | 1998 | Circolo Canottieri Aniene | 01:17.75 | 0 |
Note: Fuori Gara | |||||||
44° | 2 | 4 | ALVES BARRADAS GABRIEL S14 | 2000 | Brazil | 01:23.28 | 0 |
Note: Fuori Gara | |||||||
45° | 1 | 8 | MAESTOSO FRANCESCO S14 | 2000 | Nuotatori Campani | 01:25.13 | 0 |
Note: Fuori Gara | |||||||
46° | 3 | 7 | BASSANI FEDERICO S11 | 1996 | Circolo Canottieri Aniene | 01:34.15 | 0 |
Note: Fuori Gara | |||||||
47° | 4 | 4 | GOUDA SAID HESSAN KARIM S11 | 2004 | Circolo Canottieri Aniene | 02:01.47 | 0 |
Note: Fuori Gara | |||||||
- | 1 | 1 | TING JIN PING S14 | 1997 | Malaysia | ASS | 0 |
- | 4 | 8 | DAWAN FRAIDDEN S10 | 1986 | Malaysia | ASS | 0 |
- | 7 | 7 | WONG JAMES TIEN YU S8 | 1994 | Malaysia | ASS | 0 |
- | 1 | 6 | ZUL AMIRUL SIDI ANAS S14 | 2000 | Malaysia | ASS | 0 |
Note: Fuori Gara | |||||||
- | 1 | 3 | YOONG CHUNG WEI S14 | 1995 | Malaysia | ASS | 0 |
- | 7 | 1 | PANOVIC NEMANJA S8 | 1995 | Serbia | ASS | 0 |
- | 5 | 7 | MOCSARI BENCE S9 | 2000 | Hungary | ASS | 0 |
- | 3 | 1 | STOPPA ANDREA S11 | 1997 | Circolo Canottieri Aniene | ASS | 0 |
Note: Fuori Gara |