Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 7 | ||||||
1° | 4 | MERESHKO YELYZAVETA SM6 | 1992 | Ukraine | 03:05.68 | 939 |
2° | 5 | HERZOG SOPHIA ELIZABETH SM6 | 1997 | United States of America | 03:27.05 | 679 |
3° | 6 | TRINH THI BICH NHU SM6 | 1985 | Vietnam | 03:41.20 | 484 |
4° | 2 | BOGGIONI MONICA SM5 | 1998 | A.I.C.S. Pavia Nuoto | 03:44.93 | 768 |
5° | 3 | ILLES FANNI SM6 | 1992 | Hungary | 03:48.95 | 381 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 6 | ||||||
1° | 5 | ROUTLIFFE TESS SM7 | 1998 | Canada | 03:08.18 | 844 |
2° | 4 | DUCHESNE SABRINA SM7 | 2001 | Canada | 03:29.59 | 550 |
3° | 3 | ROESLER KATHERINA SM7 | 2001 | Germany | 03:58.90 | 190 |
4° | 2 | KYRIAKIDOU MARIA SM7 | 2003 | Greece | 04:23.85 | 44 |
5° | 6 | TOVIZI MICHELLE SM7 | 2000 | Canada | 04:26.10 | 38 |
- | 7 | TOTH EVA SM7 | 2004 | Hungary | SQU | 0 |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 5 | ||||||
1° | 3 | DORRIS DANIELLE SM8 | 2002 | Canada | 03:05.99 | 682 |
2° | 6 | KEIJZER CLEO SM8 | 1998 | Netherlands | 03:11.95 | 590 |
3° | 2 | SHEPHERD HAVEN SM8 | 2003 | United States of America | 03:13.34 | 569 |
4° | 4 | BIRD MORGAN SM8 | 1993 | Canada | 03:14.02 | 558 |
5° | 7 | BELCZEWSKA MONIKA SM8 | 1994 | Poland | 03:15.57 | 534 |
6° | 5 | FLORIANKOVA ANEZKA SM8 | 2002 | Czech Republic | 03:16.50 | 520 |
7° | 1 | FLEKACOVA PETRA SM8 | 1996 | Czech Republic | 04:06.21 | 40 |
8° | 8 | DELEUZE CELINE SM8 | 1998 | Belgium | 04:08.05 | 35 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 4 | ||||||
1° | 5 | VERMARIEN MANON SM9 | 1997 | Netherlands | 02:46.74 | 814 |
2° | 8 | PALAZZO XENIA FRANCESCA SM8 | 1998 | Rari Nantes Verona | 02:55.93 | 828 |
3° | 3 | UTSUGI MIKUNI SM9 | 2003 | Japan | 02:57.41 | 648 |
4° | 6 | MORLEY ELISE SM9 | 2000 | United States of America | 03:03.36 | 551 |
5° | 2 | VICCH SILVIA SM9 | 2000 | Pol. Bergamasca Onlus | 03:11.65 | 418 |
- | 1 | LIM CARMEN SM8 | 2000 | Malaysia | ASS | 0 |
- | 4 | SMITH ELIZABETH SM9 | 1996 | United States of America | SQU | 0 |
- | 7 | MECIC EMMA SM9 | 2007 | Croatia | 03:29.57 | 0 |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 3 | ||||||
1° | 5 | PAP BIANKA SM10 | 2000 | Hungary | 02:36.18 | 873 |
2° | 3 | IKE AIRI SM10 | 1998 | Japan | 02:39.59 | 824 |
3° | 4 | SCORTECHINI ALESSIA SM10 | 1997 | Circolo Canottieri Aniene | 02:42.18 | 784 |
4° | 8 | MARQUES SOTO NURIA SM9 | 1999 | Spain | 02:42.19 | 878 |
5° | 2 | BULTJE FLORIANNE SM10 | 1998 | Netherlands | 02:50.22 | 652 |
- | 1 | PAYER KATA SM10 | 2005 | Hungary | SQU | 0 |
Note: Fuori Gara | ||||||
- | 6 | JABLONSKA OLIWIA SM10 | 1997 | Poland | ASS | 0 |
- | 7 | SORINI MARGHERITA SM10 | 2004 | Adus Triestina Nuoto | 03:12.69 | 0 |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 2 | ||||||
1° | 4 | GILLI CARLOTTA SM13 | 2001 | Rari Nantes Torino | 02:28.46 | 947 |
2° | 7 | MEYERS REBECCA SM12 | 1994 | United States of America | 02:30.63 | 946 |
3° | 2 | NIETZEL MAKALYA SM13 | 2003 | United States of America | 02:38.31 | 809 |
4° | 5 | TSUJIUCHI AYANO SM13 | 1996 | Japan | 02:41.45 | 759 |
5° | 1 | PAGNOIS ANASTASIA SM12 | 2004 | United States of America | 02:49.39 | 666 |
6° | 3 | ENDROLATH MARLENE SM13 | 2001 | Germany | 02:50.00 | 615 |
7° | 8 | ONO CHIKAKO SM11 | 1994 | Japan | 03:13.58 | 645 |
- | 6 | LUSCRI' CAMILLA SM13 | 2002 | A.I.C.S. Pavia Nuoto | 02:57.24 | 0 |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|
Serie n° 1 | ||||||
1° | 4 | BREUER JANINA SM14 | 1998 | Germany | 02:38.47 | 838 |
2° | 5 | MARINA ANGELA SM14 | 1999 | Canada | 02:40.87 | 801 |
3° | 6 | CARNEIRO BEATRIZ SM14 | 1998 | Brazil | 02:49.08 | 668 |
4° | 2 | VAN DER KRUK AMBER SM14 | 2001 | Netherlands | 02:51.11 | 634 |
5° | 7 | MIKOVA ADELA SM14 | 1991 | Czech Republic | 03:14.30 | 265 |
- | 1 | MARCHI GIORGIA SM14 | 2001 | Adus Triestina Nuoto | 02:58.37 | 0 |
Note: Fuori Gara | ||||||
- | 3 | OLIVEIRA ANA KAROLINA SM14 | 2000 | Brazil | 02:47.83 | 0 |
Note: Fuori Gara | ||||||
- | 8 | OBERHAUSER KATHRIN SM14 | 1992 | Ssv Brixen | 03:13.70 | 0 |
Note: Fuori Gara |
Pos | S | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti |
---|---|---|---|---|---|---|---|
1° | 2 | 4 | GILLI CARLOTTA SM13 | 2001 | Rari Nantes Torino | 02:28.46 | 947 |
2° | 2 | 7 | MEYERS REBECCA SM12 | 1994 | United States of America | 02:30.63 | 946 |
3° | 7 | 4 | MERESHKO YELYZAVETA SM6 | 1992 | Ukraine | 03:05.68 | 939 |
4° | 3 | 8 | MARQUES SOTO NURIA SM9 | 1999 | Spain | 02:42.19 | 878 |
5° | 3 | 5 | PAP BIANKA SM10 | 2000 | Hungary | 02:36.18 | 873 |
6° | 6 | 5 | ROUTLIFFE TESS SM7 | 1998 | Canada | 03:08.18 | 844 |
7° | 1 | 4 | BREUER JANINA SM14 | 1998 | Germany | 02:38.47 | 838 |
8° | 4 | 8 | PALAZZO XENIA FRANCESCA SM8 | 1998 | Rari Nantes Verona | 02:55.93 | 828 |
9° | 3 | 3 | IKE AIRI SM10 | 1998 | Japan | 02:39.59 | 824 |
10° | 4 | 5 | VERMARIEN MANON SM9 | 1997 | Netherlands | 02:46.74 | 814 |
11° | 2 | 2 | NIETZEL MAKALYA SM13 | 2003 | United States of America | 02:38.31 | 809 |
12° | 1 | 5 | MARINA ANGELA SM14 | 1999 | Canada | 02:40.87 | 801 |
13° | 3 | 4 | SCORTECHINI ALESSIA SM10 | 1997 | Circolo Canottieri Aniene | 02:42.18 | 784 |
14° | 7 | 2 | BOGGIONI MONICA SM5 | 1998 | A.I.C.S. Pavia Nuoto | 03:44.93 | 768 |
15° | 2 | 5 | TSUJIUCHI AYANO SM13 | 1996 | Japan | 02:41.45 | 759 |
16° | 5 | 3 | DORRIS DANIELLE SM8 | 2002 | Canada | 03:05.99 | 682 |
17° | 7 | 5 | HERZOG SOPHIA ELIZABETH SM6 | 1997 | United States of America | 03:27.05 | 679 |
18° | 1 | 6 | CARNEIRO BEATRIZ SM14 | 1998 | Brazil | 02:49.08 | 668 |
19° | 2 | 1 | PAGNOIS ANASTASIA SM12 | 2004 | United States of America | 02:49.39 | 666 |
20° | 3 | 2 | BULTJE FLORIANNE SM10 | 1998 | Netherlands | 02:50.22 | 652 |
21° | 4 | 3 | UTSUGI MIKUNI SM9 | 2003 | Japan | 02:57.41 | 648 |
22° | 2 | 8 | ONO CHIKAKO SM11 | 1994 | Japan | 03:13.58 | 645 |
23° | 1 | 2 | VAN DER KRUK AMBER SM14 | 2001 | Netherlands | 02:51.11 | 634 |
24° | 2 | 3 | ENDROLATH MARLENE SM13 | 2001 | Germany | 02:50.00 | 615 |
25° | 5 | 6 | KEIJZER CLEO SM8 | 1998 | Netherlands | 03:11.95 | 590 |
26° | 5 | 2 | SHEPHERD HAVEN SM8 | 2003 | United States of America | 03:13.34 | 569 |
27° | 5 | 4 | BIRD MORGAN SM8 | 1993 | Canada | 03:14.02 | 558 |
28° | 4 | 6 | MORLEY ELISE SM9 | 2000 | United States of America | 03:03.36 | 551 |
29° | 6 | 4 | DUCHESNE SABRINA SM7 | 2001 | Canada | 03:29.59 | 550 |
30° | 5 | 7 | BELCZEWSKA MONIKA SM8 | 1994 | Poland | 03:15.57 | 534 |
31° | 5 | 5 | FLORIANKOVA ANEZKA SM8 | 2002 | Czech Republic | 03:16.50 | 520 |
32° | 7 | 6 | TRINH THI BICH NHU SM6 | 1985 | Vietnam | 03:41.20 | 484 |
33° | 4 | 2 | VICCH SILVIA SM9 | 2000 | Pol. Bergamasca Onlus | 03:11.65 | 418 |
34° | 7 | 3 | ILLES FANNI SM6 | 1992 | Hungary | 03:48.95 | 381 |
35° | 1 | 7 | MIKOVA ADELA SM14 | 1991 | Czech Republic | 03:14.30 | 265 |
36° | 6 | 3 | ROESLER KATHERINA SM7 | 2001 | Germany | 03:58.90 | 190 |
37° | 6 | 2 | KYRIAKIDOU MARIA SM7 | 2003 | Greece | 04:23.85 | 44 |
38° | 5 | 1 | FLEKACOVA PETRA SM8 | 1996 | Czech Republic | 04:06.21 | 40 |
39° | 6 | 6 | TOVIZI MICHELLE SM7 | 2000 | Canada | 04:26.10 | 38 |
40° | 5 | 8 | DELEUZE CELINE SM8 | 1998 | Belgium | 04:08.05 | 35 |
41° | 1 | 3 | OLIVEIRA ANA KAROLINA SM14 | 2000 | Brazil | 02:47.83 | 0 |
Note: Fuori Gara | |||||||
42° | 2 | 6 | LUSCRI' CAMILLA SM13 | 2002 | A.I.C.S. Pavia Nuoto | 02:57.24 | 0 |
Note: Fuori Gara | |||||||
43° | 1 | 1 | MARCHI GIORGIA SM14 | 2001 | Adus Triestina Nuoto | 02:58.37 | 0 |
Note: Fuori Gara | |||||||
44° | 3 | 7 | SORINI MARGHERITA SM10 | 2004 | Adus Triestina Nuoto | 03:12.69 | 0 |
Note: Fuori Gara | |||||||
45° | 1 | 8 | OBERHAUSER KATHRIN SM14 | 1992 | Ssv Brixen | 03:13.70 | 0 |
Note: Fuori Gara | |||||||
46° | 4 | 7 | MECIC EMMA SM9 | 2007 | Croatia | 03:29.57 | 0 |
Note: Fuori Gara | |||||||
- | 3 | 6 | JABLONSKA OLIWIA SM10 | 1997 | Poland | ASS | 0 |
- | 4 | 1 | LIM CARMEN SM8 | 2000 | Malaysia | ASS | 0 |
- | 4 | 4 | SMITH ELIZABETH SM9 | 1996 | United States of America | SQU | 0 |
- | 3 | 1 | PAYER KATA SM10 | 2005 | Hungary | SQU | 0 |
Note: Fuori Gara | |||||||
- | 6 | 7 | TOTH EVA SM7 | 2004 | Hungary | SQU | 0 |
Note: Fuori Gara |