Natatoria
Natatoria
  HOME  >  EVENTS  >  2019 WORLD PARA SWIMMING WORLD SERIES  >  RESULTS

Results

Heat Results 100m Butterfly Men (Heat)

S8-S14
Timing: A
Pool: 50
Pos N° Surname Name Year Team Time Pts
Heat n° 8
1° 5 FRYBA PETR S8 2003 Czech Republic 01:19.64 225
2° 3 STANKOWSKI GABRIEL S9 2004 Poland 01:28.55 46
3° 4 HRUSOVSKY ALEX S10 2003 Slovakia 01:29.16 15
- 2 GOUDA SAID HESSAN KARIM S11 2004 Asd Circolo Canottieri Aniene DSQ 0
- 6 PIAI ELIA S13 2000 Asd A.S.P.E.A. Padova Onlus 01:45.63 0
 578.59
Notes: Exhibition swim  


Pos N° Surname Name Year Team Time Pts
Heat n° 7
1° 3 BASSANI FEDERICO S11 1996 Asd Circolo Canottieri Aniene 01:26.74 84
2° 4 JAGODIC PATRIK S9 2002 Slovenia 01:28.07 51
3° 6 SALMAN HUSSEIN S9 2003 Iraq 01:51.56 0
- 2 SIROVATCHIN ANDREI S12 1996 Moldova DNS 0
- 5 MARINELLI MICHELE S8 1995 Asd Polisportiva Senigallia 01:30.62 0
 696.6
Notes: Exhibition swim  
- 7 ANGELETTI MIRKO S8 1976 Asd Polisportiva Senigallia 01:32.49 0
 682.52
Notes: Exhibition swim  


Pos N° Surname Name Year Team Time Pts
Heat n° 6
1° 7 RENTSCH PASCAL ANDREAS S14 2003 Germany 01:17.91 216
2° 3 CABRAJA MATTHEW S11 2002 Canada 01:20.14 227
3° 4 CIAMPRICOTTI GIOELE S8 1998 Asd Circolo Canottieri Aniene 01:21.01 187
4° 6 DOKAEV ISLAM S8 1998 Belgium 01:22.49 151
5° 1 MEMIC NERMIN S8 1989 Bosnia and Herzegovina 01:28.70 52
6° 2 ABETE VITTORIO S10 1980 A.S.D. Nuotatori Campani 01:31.16 9
 646.52
- 5 KENZHEBEK DIAS S10 2004 Kazakhstan DSQ 0
- 8 AL-DAYYENI HAMZAH S9 2003 Iraq DNF 0


Pos N° Surname Name Year Team Time Pts
Heat n° 5
1° 4 SCHREIBER JAN S10 2001 Germany 01:08.78 472
2° 2 LOBBA ANDREA S9 1999 Asd Verona Swimming Team 01:10.97 519
 878.53
3° 7 ILYUKEVICH KIRILL S12 1995 Kazakhstan 01:11.76 299
4° 6 APUANI ALESSANDRO S10 2000 Phb Pol. Bergamasca Onlus 01:12.01 340
5° 3 PETRLIC MATEJ S10 2002 Croatia 01:13.75 277
6° 5 URSO SALVATORE S11 1999 A.S.D. Noived Napoli 01:16.94 331
7° 1 MEIXELSBERGER TOM S9 2001 Germany 01:20.54 182
- 8 BERTELOOT JAN S8 1992 Belgium DSQ 0


Pos N° Surname Name Year Team Time Pts
Heat n° 4
1° 6 PALAZZO MISHA S14 2002 Asd Verona Swimming Team 01:05.27 709
2° 8 KESNAR JONAS S9 2001 Czech Republic 01:07.44 668
3° 4 ALVARADO ALVARADO ALEJANDRO DE JESUS S14 2003 Mexico 01:07.92 597
4° 1 SALGUERO GALISTEO OSCAR S9 1998 Spain 01:08.65 617
5° 5 ONEA ANDREAS S8 1992 Austria 01:09.08 623
6° 7 PAVLENKO ARTEM S14 1990 Russia 01:09.54 527
7° 2 HERNANDEZ CETINA NAHUM DANIEL S14 2001 Mexico 01:09.69 521
8° 3 LI DMITRIY S10 1996 Kazakhstan 01:09.78 430


Pos N° Surname Name Year Team Time Pts
Heat n° 3
1° 4 LIGNOS GERASIMOS S13 1995 Greece 01:03.35 626
2° 1 VASHKEVICH MAKSIM S12 1999 Belarus 01:05.47 562
3° 8 KHALILI NADER S14 2001 Finland 01:05.83 686
4° 2 LAHTEENMAKI LEO S9 1991 Finland 01:08.79 611
5° 3 ZUDZILAU HRYHORY S11 1999 Belarus 01:10.26 595
- 5 STRASIK TADEAS S10 2000 Czech Republic DSQ 0
- 6 HREHOROWICZ IGOR S9 2002 Poland DSQ 0
- 7 SHCHALKANAU YAHOR S9 2001 Belarus DSQ 0


Pos N° Surname Name Year Team Time Pts
Heat n° 2
1° 2 SHABALIN ANDREI S14 1998 Russia 01:02.54 819
2° 5 BARLAAM SIMONE S9 2000 Polha - Varese Ass.Polisp.Dile. 01:02.79 850
3° 8 OGORZALEK ALAN S10 2003 Poland 01:03.78 692
4° 7 LATIKKA ANTTI ANTERO S13 1990 Finland 01:03.96 598
5° 6 SIMON DANIEL S12 1988 Germany 01:04.36 613
6° 3 SKALIUKH ALEXANDER S9 1994 Russia 01:05.24 758
7° 1 BENNETT NICHOLAS S14 2003 Canada 01:05.71 691
- 4 RZETELSKI KAMIL S13 1996 Poland DNS 0


Pos N° Surname Name Year Team Time Pts
Heat n° 1
1° 4 BOKI IHAR S13 1994 Belarus 00:54.78 968
2° 5 RAIMONDI STEFANO S10 1998 Asd Verona Swimming Team 00:56.01 981
 1052.25
3° 3 SALEI RAMAN S12 1994 Azerbaijan 00:58.96 843
4° 6 KULIABIN MIKHAIL S14 1998 Russia 00:59.45 927
5° 1 MENCIOTTI RICCARDO S10 1994 Asd Circolo Canottieri Aniene 01:00.22 838
6° 2 JONSSON ROBERT ISAK S14 2001 Iceland 01:00.55 891
7° 7 AGALAKOV ROMAN S13 1995 Kazakhstan 01:01.08 728
8° 8 MORLACCHI FEDERICO S9 1993 Polha - Varese Ass.Polisp.Dile. 01:01.51 895
 1013.64


file PDFResults grouped by Heat

Heat Results 100m Butterfly Men (Heat)

S8-S14
Timing: A
Pool: 50

Pos S N° Surname Name Year Team Time Pts
1° 1 5 RAIMONDI STEFANO S10 1998 Asd Verona Swimming Team 00:56.01 981
 1052.25
2° 1 4 BOKI IHAR S13 1994 Belarus 00:54.78 968
3° 1 6 KULIABIN MIKHAIL S14 1998 Russia 00:59.45 927
4° 1 8 MORLACCHI FEDERICO S9 1993 Polha - Varese Ass.Polisp.Dile. 01:01.51 895
 1013.64
5° 1 2 JONSSON ROBERT ISAK S14 2001 Iceland 01:00.55 891
6° 2 5 BARLAAM SIMONE S9 2000 Polha - Varese Ass.Polisp.Dile. 01:02.79 850
7° 1 3 SALEI RAMAN S12 1994 Azerbaijan 00:58.96 843
8° 1 1 MENCIOTTI RICCARDO S10 1994 Asd Circolo Canottieri Aniene 01:00.22 838
9° 2 2 SHABALIN ANDREI S14 1998 Russia 01:02.54 819
10° 2 3 SKALIUKH ALEXANDER S9 1994 Russia 01:05.24 758
11° 1 7 AGALAKOV ROMAN S13 1995 Kazakhstan 01:01.08 728
12° 4 6 PALAZZO MISHA S14 2002 Asd Verona Swimming Team 01:05.27 709
13° 2 8 OGORZALEK ALAN S10 2003 Poland 01:03.78 692
14° 2 1 BENNETT NICHOLAS S14 2003 Canada 01:05.71 691
15° 3 8 KHALILI NADER S14 2001 Finland 01:05.83 686
16° 4 8 KESNAR JONAS S9 2001 Czech Republic 01:07.44 668
17° 3 4 LIGNOS GERASIMOS S13 1995 Greece 01:03.35 626
18° 4 5 ONEA ANDREAS S8 1992 Austria 01:09.08 623
19° 4 1 SALGUERO GALISTEO OSCAR S9 1998 Spain 01:08.65 617
20° 2 6 SIMON DANIEL S12 1988 Germany 01:04.36 613
21° 3 2 LAHTEENMAKI LEO S9 1991 Finland 01:08.79 611
22° 2 7 LATIKKA ANTTI ANTERO S13 1990 Finland 01:03.96 598
23° 4 4 ALVARADO ALVARADO ALEJANDRO DE JESUS S14 2003 Mexico 01:07.92 597
24° 3 3 ZUDZILAU HRYHORY S11 1999 Belarus 01:10.26 595
25° 3 1 VASHKEVICH MAKSIM S12 1999 Belarus 01:05.47 562
26° 4 7 PAVLENKO ARTEM S14 1990 Russia 01:09.54 527
27° 4 2 HERNANDEZ CETINA NAHUM DANIEL S14 2001 Mexico 01:09.69 521
28° 5 2 LOBBA ANDREA S9 1999 Asd Verona Swimming Team 01:10.97 519
 878.53
29° 5 4 SCHREIBER JAN S10 2001 Germany 01:08.78 472
30° 4 3 LI DMITRIY S10 1996 Kazakhstan 01:09.78 430
31° 5 6 APUANI ALESSANDRO S10 2000 Phb Pol. Bergamasca Onlus 01:12.01 340
32° 5 5 URSO SALVATORE S11 1999 A.S.D. Noived Napoli 01:16.94 331
33° 5 7 ILYUKEVICH KIRILL S12 1995 Kazakhstan 01:11.76 299
34° 5 3 PETRLIC MATEJ S10 2002 Croatia 01:13.75 277
35° 6 3 CABRAJA MATTHEW S11 2002 Canada 01:20.14 227
36° 8 5 FRYBA PETR S8 2003 Czech Republic 01:19.64 225
37° 6 7 RENTSCH PASCAL ANDREAS S14 2003 Germany 01:17.91 216
38° 6 4 CIAMPRICOTTI GIOELE S8 1998 Asd Circolo Canottieri Aniene 01:21.01 187
39° 5 1 MEIXELSBERGER TOM S9 2001 Germany 01:20.54 182
40° 6 6 DOKAEV ISLAM S8 1998 Belgium 01:22.49 151
41° 7 3 BASSANI FEDERICO S11 1996 Asd Circolo Canottieri Aniene 01:26.74 84
42° 6 1 MEMIC NERMIN S8 1989 Bosnia and Herzegovina 01:28.70 52
43° 7 4 JAGODIC PATRIK S9 2002 Slovenia 01:28.07 51
44° 8 3 STANKOWSKI GABRIEL S9 2004 Poland 01:28.55 46
45° 8 4 HRUSOVSKY ALEX S10 2003 Slovakia 01:29.16 15
46° 6 2 ABETE VITTORIO S10 1980 A.S.D. Nuotatori Campani 01:31.16 9
 646.52
47° 7 5 MARINELLI MICHELE S8 1995 Asd Polisportiva Senigallia 01:30.62 0
 696.6
Notes: Exhibition swim  
48° 7 7 ANGELETTI MIRKO S8 1976 Asd Polisportiva Senigallia 01:32.49 0
 682.52
Notes: Exhibition swim  
49° 8 6 PIAI ELIA S13 2000 Asd A.S.P.E.A. Padova Onlus 01:45.63 0
 578.59
Notes: Exhibition swim  
50° 7 6 SALMAN HUSSEIN S9 2003 Iraq 01:51.56 0
- 6 8 AL-DAYYENI HAMZAH S9 2003 Iraq DNF 0
- 7 2 SIROVATCHIN ANDREI S12 1996 Moldova DNS 0
- 2 4 RZETELSKI KAMIL S13 1996 Poland DNS 0
- 3 5 STRASIK TADEAS S10 2000 Czech Republic DSQ 0
- 5 8 BERTELOOT JAN S8 1992 Belgium DSQ 0
- 3 7 SHCHALKANAU YAHOR S9 2001 Belarus DSQ 0
- 8 2 GOUDA SAID HESSAN KARIM S11 2004 Asd Circolo Canottieri Aniene DSQ 0
- 6 5 KENZHEBEK DIAS S10 2004 Kazakhstan DSQ 0
- 3 6 HREHOROWICZ IGOR S9 2002 Poland DSQ 0
file PDFRace Results
file PDFPDF complete results with splits
file PDFClass Groups Results
print current page
English Italiano

Poolgest
Poolgest

Social networks

Facebook
Youtube
Twitter
SummerGest

SummerGest

Prenotazioni e biglietti
online per piscine estive

Richiedi Demo
 
Privacy - Cookie