Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 10 | |||||||
1° | 6 | BOLOTOV EGOR S13 | 1997 | Uzbekistan | 830 | ||
2° | 2 | PANKOV KIRILL S13 | 1995 | Uzbekistan | 654 | ||
3° | 3 | TURSUNKHUJAEV MUZAFFAR S13 | 1998 | Uzbekistan | 527 | ||
4° | 7 | ILYUKEVICH KIRILL S12 | 1995 | Kazakhstan | 361 | ||
5° | 1 | DAWAN FRAIDDEN S10 | 1986 | Malaysia | 485 | ||
6° | 4 | KHAYRULLAEV ABDULAZIZ S8 | 2001 | Uzbekistan | 148 | ||
7° | 5 | KAMCHYBEKOV DASTAN S11 | 2001 | Kyrgyzstan | 116 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 9 | |||||||
1° | 7 | MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN S14 | 2005 | Malaysia | 947 | ||
2° | 1 | GUZMAN HERNANDEZ JOSE ANGEL S14 | 2005 | Mexico | 124 | ||
3° | 2 | STANAR LUKA S7 | 2006 | Slovenia | 155 | ||
4° | 4 | OTOWSKI KAMIL S2 | 1999 | Poland | 565 | ||
5° | 5 | BETTELLA FRANCESCO S1 | 1989 | G.S Fiamme Oro / Asd Civitas Vitae Sport Education | 350 765.35 | ||
6° | 6 | DA SILVA JOSE RONALDO S1 | 1980 | Brazil | 255 | ||
7° | 3 | FEITEN GABRIEL S2 | 1980 | Brazil | 2 | ||
- | 8 | WOLPERT RON S9 | 2003 | Israel | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 8 | |||||||
1° | 5 | VANEK JAKUB S7 | 2008 | Czech Republic | 150 | ||
2° | 7 | DOS SANTOS ARAUJO GABRIEL GERALDO S2 | 2002 | Brazil | 669 | ||
- | 1 | GECCHELE LEONARDO S6 | 2008 | Asd Verona Swimming Team | 0 604.83 | ||
Note: Fuori Gara | |||||||
- | 2 | MATTIAZZI ANDREA S6 | 1993 | Sport Life Onlus A.S.D. | 0 641.33 | ||
Note: Fuori Gara | |||||||
- | 3 | BASTI SIMONE S7 | 1995 | Asd Crazy Waves | 0 621.66 | ||
Note: Fuori Gara | |||||||
- | 4 | AMBROSINI DANILO S7 | 1976 | Polha - Varese Ass.Polisp.Dile. | 0 712.83 | ||
Note: Fuori Gara | |||||||
- | 6 | MAGRASSI RICCARDO S8 | 2008 | Briantea84 A.S.D. | 0 595.48 | ||
Note: Fuori Gara | |||||||
- | 8 | CASTIGLIONI SAMUELE S6 | 1991 | A.S.D. Propatria Disabili Busto Arsizio | 0 574.57 | ||
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 7 | |||||||
1° | 1 | KOESZEGVARY BALINT S10 | 2008 | Germany | 360 | ||
2° | 8 | CASTRO GARCIA MARK S6 | 2003 | Spain | 349 | ||
- | 2 | MASCHERONI NICOLO' S9 | 2008 | Briantea84 A.S.D. | 0 668.25 | ||
Note: Fuori Gara | |||||||
- | 3 | FAGIOLI LORENZO S8 | 1989 | Asd Polisportiva Comunale Riccione | 0 719.67 | ||
Note: Fuori Gara | |||||||
- | 4 | TORSANI LEONARDO S8 | 1979 | Asd Polisportiva Comunale Riccione | 0 687.17 | ||
Note: Fuori Gara | |||||||
- | 5 | PILUTTI SEBASTIAN S9 | 2005 | Adus Triestina Nuoto | 0 733.67 | ||
Note: Fuori Gara | |||||||
- | 6 | CARFORA ALESSANDRO S8 | 2004 | A.S.H.D. Novara Aps | 0 694.88 | ||
Note: Fuori Gara | |||||||
- | 7 | GALDINI SAMUELE S8 | 2003 | A.S.H.D. Novara Aps | 0 619.44 | ||
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 6 | |||||||
1° | 4 | JURECKI JAN S10 | 2004 | Poland | 444 | ||
2° | 3 | BOYNAZAROV AZIZBEK S8 | 2006 | Uzbekistan | 497 | ||
3° | 5 | JOHANSEN FREDERIK SCHMIDT S14 | 2002 | Denmark | 254 | ||
4° | 7 | MELONE DE OLIVEIRA GABRIEL S6 | 1999 | Brazil | 690 | ||
5° | 8 | BAESLER JANEK UWE S7 | 2007 | Germany | 486 | ||
6° | 1 | ZNIDARSIC SVENSEK TIM S6 | 2004 | Slovenia | 617 | ||
7° | 6 | VIDEIRA DANIEL S6 | 1992 | Portugal | 525 | ||
- | 2 | WULZER TOMMASO S10 | 2007 | S S. Lazio Nuoto | 0 694.25 | ||
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 5 | |||||||
1° | 6 | DANIEL MATTHIS S14 | 1998 | France | 558 | ||
2° | 5 | GOUDA SAID HESSAN KARIM S11 | 2004 | Asd Circolo Canottieri Aniene | 686 896.57 | ||
3° | 3 | OZAETA VELASCO MARCO S8 | 2002 | Spain | 726 | ||
4° | 7 | FRYBA PETR S8 | 2003 | Czech Republic | 702 | ||
5° | 8 | CASALI KEVIN S14 | 1993 | Asd Circolo Sportivo Guardia Di Finanza | 452 788.75 | ||
6° | 2 | FUELLGRAF JULIAN JEREMY S14 | 2005 | Germany | 416 | ||
7° | 1 | TURAN VEYSI S14 | 2003 | Turkey | 360 | ||
8° | 4 | SINOVCIC DINO S6 | 1992 | Croatia | 807 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 4 | |||||||
1° | 3 | KENZHEBEK DIAS S10 | 2004 | Kazakhstan | 685 | ||
2° | 4 | MENESES MARCO S11 | 2001 | Portugal | 771 | ||
3° | 7 | KRATOCHVIL DAVID S11 | 2007 | Czech Republic | 767 | ||
4° | 1 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 626 | ||
5° | 5 | ALVES BARRADAS GABRIEL S14 | 2000 | Brazil | 528 | ||
6° | 2 | ASLAN MUSTAFA S12 | 1999 | Turkey | 278 | ||
7° | 8 | DRAG PRZEMYSLAW S11 | 2002 | Poland | 644 | ||
- | 6 | AGOSTO ALESSANDRO S14 | 2003 | Adus Triestina Nuoto | 0 834.96 | ||
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 3 | |||||||
1° | 4 | TOMCZYK DAWID S9 | 2001 | Poland | 698 | ||
2° | 1 | MAKOWSKI WOJCIECH S11 | 1992 | Poland | 719 | ||
3° | 2 | CAETANO NASCIMENTO HENRIQUE S10 | 1999 | Brazil | 479 | ||
4° | 5 | MINTAZ AHMET S14 | 1999 | Turkey | 447 | ||
- | 3 | CASARA FEDERICO S14 | 2002 | Asd A.S.P.E.A. Padova Onlus | 0 850.4 | ||
Note: Fuori Gara | |||||||
- | 6 | SEMJONOVS JURIJS S8 | 1997 | Latvia | 0 | ||
- | 7 | MALYAR MARK S7 | 2000 | Israel | 0 | ||
- | 8 | DAVRAN DORUK S14 | 1994 | Turkey | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 2 | |||||||
1° | 4 | VEARNCOMBE CAMERON S14 | 2002 | Great Britain | 919 | ||
2° | 7 | HILLHOUSE ALEXANDER S14 | 2004 | Denmark | 912 | ||
3° | 5 | ASLANOV ISLAM S13 | 1993 | Uzbekistan | 687 | ||
4° | 3 | LABRADOR FERNANDEZ JAVIER S14 | 2001 | Spain | 774 | ||
5° | 2 | ASLAN MERT S14 | 1998 | Turkey | 617 | ||
6° | 8 | KESNAR JONAS S9 | 2001 | Czech Republic | 655 | ||
7° | 1 | DORSMAN ROGIER S11 | 1999 | Netherlands | 750 | ||
- | 6 | RENTSCH PASCAL ANDREAS S14 | 2003 | Germany | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 1 | |||||||
1° | 5 | MENCIOTTI RICCARDO S10 | 1994 | Asd Circolo Canottieri Aniene | 941 949.44 | ||
2° | 4 | VAN WANROOIJ THOMAS S13 | 2002 | Netherlands | 796 | ||
3° | 2 | BARLAAM SIMONE S9 | 2000 | G.S Fiamme Oro / Polha - Varese Ass.Polisp.Dile. | 937 978.15 | ||
4° | 6 | MARAIS FLORENT S10 | 2000 | France | 848 | ||
5° | 3 | TAKKEN BAS S10 | 1999 | Netherlands | 804 | ||
6° | 1 | PARMENTIER AYMERIC S14 | 1993 | Belgium | 850 | ||
7° | 7 | KHALILI NADER S14 | 2001 | Finland | 840 | ||
8° | 8 | PALAZZO MISHA S14 | 2002 | Asd Verona Swimming Team | 815 907.07 |