Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 6 | |||||||
1° | 4 | NOVINA PAULA SM8 | 2003 | Croatia | 643 | ||
2° | 5 | ZVYAGINTSEVA NATALYA SM6 | 1976 | Kazakhstan | 298 | ||
- | 3 | VAN WYCK-SMART ALY SM3 | 2002 | Canada | 0 | ||
Note: Fuori Gara FRAZIONE FARFALLA |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 5 | |||||||
1° | 5 | CLOETTA COLLEEN SM7 | 2005 | Canada | 396 | ||
2° | 4 | GHIRETTI GIULIA SM5 | 1994 | G.S Fiamme Oro / Ego Nuoto A.S.D. | 668 891.65 | ||
3° | 3 | ANDERSSON WULF IDA SM7 | 1998 | Sweden | 233 | ||
4° | 6 | RODRIGUES ESTHEFANY SM5 | 1998 | Brazil | 544 | ||
5° | 7 | SACHE SOLENE SM5 | 2003 | France | 459 | ||
6° | 1 | PARE CLEMENCE SM5 | 2002 | Canada | 17 | ||
- | 2 | BELLIN MARIA ROZALIA SM9 | 1994 | Polisportiva Terraglio Asd | 0 616.46 | ||
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 4 | |||||||
1° | 3 | VARGAS BLANCO SARA SM6 | 2006 | Colombia | 796 | ||
2° | 5 | LOPEZ VALDES LUZ KERENA SM8 | 1998 | Mexico | 476 | ||
3° | 7 | PIEC ALICJA SM9 | 2007 | Poland | 312 | ||
4° | 4 | SOMELLERA MANDUJANO NAOMI SM7 | 1998 | Mexico | 680 | ||
5° | 6 | CASTRO ANA SM8 | 1997 | Portugal | 417 | ||
6° | 2 | TREJO DELGADILLO VIANNEY SM6 | 1994 | Mexico | 446 | ||
7° | 1 | BOGGIONI MONICA SM5 | 1998 | G.S Fiamme Oro / Pavia Nuoto A.S.D. | 750 918.09 | ||
- | 8 | AYBAR DIAZ LOURDES ALEJANDRA SM8 | 1988 | Dominican Republic | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 3 | |||||||
1° | 2 | SORINI MARGHERITA SM10 | 2004 | Asd Verona Swimming Team | 406 811.72 | ||
2° | 4 | ACIKGOZ SECIL SM14 | 2001 | Turkey | 398 | ||
3° | 1 | PALAZZETTI DANIELA SM10 | 1996 | S S. Lazio Nuoto | 377 803.84 | ||
4° | 7 | DUSKOVA VENDULA SM8 | 1998 | Czech Republic | 650 | ||
5° | 5 | ALCAZAR FIGUEROA MATILDE ESTEFANIA SM11 | 1995 | Mexico | 652 | ||
6° | 6 | PETTINELLA MARINA SM14 | 1995 | Adus Triestina Nuoto | 311 756.03 | ||
7° | 3 | BERUBE CAMILLE SM7 | 1995 | Canada | 792 | ||
8° | 8 | SENTUNA DENIZ SEVIN SM14 | 2003 | Turkey | 228 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 2 | |||||||
1° | 4 | MECIC EMMA SM9 | 2007 | Croatia | 807 | ||
2° | 8 | SALINAS ROJAS CITLI SILOE SM14 | 2004 | Mexico | 666 | ||
3° | 5 | WILLIS MEGHAN SM10 | 2007 | Great Britain | 631 | ||
4° | 3 | LERIDA MALDONADO BEATRIZ SM9 | 2005 | Spain | 749 | ||
5° | 2 | MAQUEDA ANDRADE AMERICA PAULINA SM14 | 2004 | Mexico | 582 | ||
6° | 1 | PINTO RENATA SM9 | 1999 | Portugal | 690 | ||
7° | 6 | LEWIS REBECCA SM10 | 2003 | Great Britain | 463 | ||
8° | 7 | ESPINOSA MATA BRIANA NAOMY SM10 | 2004 | Mexico | 366 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 1 | |||||||
1° | 4 | GILLI CARLOTTA SM13 | 2001 | G.S Fiamme Oro / Rari Nantes Torino Ssd Arl | 914 973.55 | ||
2° | 6 | LEBRUN TATYANA SM10 | 2004 | Belgium | 793 | ||
3° | 2 | CARNEIRO BEATRIZ SM14 | 1998 | Brazil | 746 | ||
4° | 1 | BORGES CARNEIRO DEBORA SM14 | 1998 | Brazil | 730 | ||
5° | 5 | SHEFFIELD GEORGIA SM14 | 2005 | Great Britain | 694 | ||
6° | 8 | PALAZZO XENIA FRANCESCA SM8 | 1998 | Gs Fiamme Azzurre / Asd Verona Swimming Team | 865 927.01 | ||
7° | 7 | BRUINSMA LIESETTE SM11 | 2000 | Netherlands | 769 | ||
- | 3 | TARANTELLO FRANCESCA SM13 | 2002 | S S. Lazio Nuoto | 0 900.98 | ||
Note: Fuori Gara |