Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 11 | |||||||
1° | 2 | MUSABEKOV FIRDAVSBEK SB13 | 1997 | Uzbekistan | 905 | ||
2° | 4 | KENZHEBEK DIAS SB9 | 2004 | Kazakhstan | 518 | ||
3° | 5 | FRYBA PETR SB7 | 2003 | Czech Republic | 195 | ||
4° | 6 | KHAYRULLAEV ABDULAZIZ SB9 | 2001 | Uzbekistan | 33 | ||
5° | 1 | SINOVCIC DINO SB5 | 1992 | Croatia | 178 | ||
6° | 8 | JAMBA ANDERSON SB4 | 1987 | Malaysia | 57 | ||
7° | 7 | KULKAYEV AISULTAN SB4 | 1994 | Kazakhstan | 4 | ||
- | 3 | RADULOVIC TOMAS SB5 | 2002 | Montenegro | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 10 | |||||||
1° | 1 | DJUROVIC ANDRIJA SB9 | 2007 | Montenegro | 118 | ||
2° | 7 | COTTICELLI GIUSEPPE SB5 | 2000 | Centro Sportivo Portici | 367 748.24 | ||
3° | 4 | SBRICCOLI CARLO SB4 | 1991 | Asd Trivium | 366 747.58 | ||
4° | 3 | GARLASCHI FABIO SB7 | 2007 | Polha - Varese Ass.Polisp.Dile. | 17 | ||
- | 2 | BALAN OVIDIU-MARINEL SB5 | 2002 | Asd A.S.P.E.A. Padova Onlus | 0 662.58 | ||
Note: Fuori Gara | |||||||
- | 5 | TORSANI LEONARDO SB6 | 1979 | Asd Polisportiva Comunale Riccione | 0 654.56 | ||
Note: Fuori Gara | |||||||
- | 6 | SANTINELLI LEONARDO SB11 | 2009 | Asd Silvia Tremolada Aps | 0 574.76 | ||
Note: Fuori Gara | |||||||
- | 8 | GUZMAN HERNANDEZ JOSE ANGEL SB14 | 2005 | Mexico | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 9 | |||||||
1° | 6 | KOESZEGVARY BALINT SB9 | 2008 | Germany | 476 | ||
2° | 8 | BAESLER JANEK UWE SB7 | 2007 | Germany | 186 | ||
3° | 2 | MASSUSSI ANDREA SB5 | 1994 | A.S.D.Pol. Bresciana No Frontiere Odv | 395 757.88 | ||
4° | 5 | CASTRO GARCIA MARK SB6 | 2003 | Spain | 114 | ||
- | 1 | LIJOI MARCO SB12 | 1987 | Rari Nantes Romagna Asd | 0 586.65 | ||
Note: Fuori Gara | |||||||
- | 3 | BERTINI TOMMASO SB6 | 2005 | Toscana Disabili Sport Onlus Asd | 0 696.51 | ||
Note: Fuori Gara | |||||||
- | 4 | GERI RICCARDO SB5 | 1993 | Pavia Nuoto A.S.D. | 0 801.37 | ||
Note: Fuori Gara | |||||||
- | 7 | BRUSCA MATTEO SB4 | 1993 | Polha - Varese Ass.Polisp.Dile. | 0 756.4 | ||
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 8 | |||||||
1° | 5 | KOWALSKI GABRIEL SB8 | 2004 | Poland | 488 | ||
2° | 6 | OZAETA VELASCO MARCO SB7 | 2002 | Spain | 428 | ||
3° | 3 | RINCON NARVAEZ MIGUEL ANGEL SB4 | 1994 | Colombia | 731 | ||
4° | 1 | RENIC LEONARDO SB5 | 1995 | Croatia | 657 | ||
- | 2 | DRAIBINE MAHMOUD SB12 | 2002 | A.S.D. Pol. Disabili Fabriano Mirasole | 0 614.91 | ||
Note: Fuori Gara | |||||||
- | 4 | PELOZZI AMERIGO SB8 | 1988 | Polha - Varese Ass.Polisp.Dile. | 0 682.74 | ||
Note: Fuori Gara | |||||||
- | 7 | DRAIBINE OTHMAN SB11 | 1997 | A.S.D. Pol. Disabili Fabriano Mirasole | 0 655.2 | ||
Note: Fuori Gara | |||||||
- | 8 | MAGRASSI RICCARDO SB7 | 2008 | Briantea84 A.S.D. | 0 700.55 | ||
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 7 | |||||||
1° | 7 | RESTA MASSIMO SB7 | 2004 | S.S.D. Dlf Sport Bologna a R.L. | 605 803.54 | ||
2° | 6 | FUENTES GARCIA MOISES SB4 | 1974 | Colombia | 908 | ||
3° | 3 | RODRIGUEZ ROBERTO SB5 | 1992 | Brazil | 857 | ||
4° | 8 | ROCHA IVO SB5 | 1990 | Portugal | 748 | ||
- | 1 | FAGIOLI LORENZO SB8 | 1989 | Asd Polisportiva Comunale Riccione | 0 703.55 | ||
Note: Fuori Gara | |||||||
- | 2 | RANIERI FABRIZIO SB13 | 2007 | Polha - Varese Ass.Polisp.Dile. | 0 681.63 | ||
Note: Fuori Gara | |||||||
- | 4 | FUSO RICCARDO SB14 | 2002 | Adus Triestina Nuoto | 0 709.76 | ||
Note: Fuori Gara | |||||||
- | 5 | MORANDI TOMMASO SB8 | 2007 | Polha - Varese Ass.Polisp.Dile. | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 6 | |||||||
1° | 6 | PACE ETTORE EDOARDO SB9 | 2006 | Ssd Piscina Melegnano a R.L. | 444 740.67 | ||
2° | 5 | RODELLA THOMAS SB13 | 2006 | Asd A.S.P.E.A. Padova Onlus | 282 712.02 | ||
3° | 1 | DA SILVA DE OLIVEIRA SAMUEL SB6 | 2005 | Brazil | 698 | ||
4° | 3 | CAMPOS JOAO SB7 | 1979 | Portugal | 655 | ||
5° | 8 | LONGARON CARRERAS ADRIAN SB14 | 2001 | Spain | 296 | ||
6° | 2 | SEMJONOVS JURIJS SB8 | 1997 | Latvia | 388 | ||
7° | 7 | FUELLGRAF JULIAN JEREMY SB14 | 2005 | Germany | 283 | ||
8° | 4 | CUNHA PIMENTA JUNIOR ELCIO SB11 | 2003 | Brazil | 427 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 5 | |||||||
1° | 4 | KINAKH SERGEY SB9 | 1992 | Kazakhstan | 578 | ||
2° | 2 | BOYNAZAROV AZIZBEK SB8 | 2006 | Uzbekistan | 644 | ||
3° | 7 | KRATOCHVIL DAVID SB11 | 2007 | Czech Republic | 706 | ||
4° | 6 | ASLAN MERT SB14 | 1998 | Turkey | 333 | ||
5° | 3 | JOHANSEN FREDERIK SCHMIDT SB14 | 2002 | Denmark | 291 | ||
6° | 8 | DRAG PRZEMYSLAW SB11 | 2002 | Poland | 449 | ||
7° | 1 | SEZGIN HIKMET CEM SB14 | 1997 | Turkey | 234 | ||
- | 5 | MALYAR MARK SB6 | 2000 | Israel | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 4 | |||||||
1° | 5 | CORDEIRO TOMAS SB9 | 2004 | Portugal | 749 | ||
2° | 4 | CANCELA DIOGO SB8 | 2002 | Portugal | 724 | ||
3° | 3 | DAALMAN BRAM SB14 | 2003 | Netherlands | 592 | ||
4° | 6 | DAVRAN DORUK SB14 | 1994 | Turkey | 557 | ||
5° | 1 | BASSANI FEDERICO SB11 | 1996 | S S. Lazio Nuoto | 743 855.19 | ||
6° | 2 | MENY JORDAN SB14 | 2000 | France | 491 | ||
- | 7 | WOLPERT RON SB8 | 2003 | Israel | 0 | ||
- | 8 | TALLONE MATTEO SB9 | 1998 | Ssd Paideia Sport | 0 747.15 | ||
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 3 | |||||||
1° | 4 | AFANASYEV ANDREY SB12 | 1998 | Kazakhstan | 789 | ||
2° | 6 | MATSUDA ANKU SB14 | 2001 | Japan | 721 | ||
3° | 3 | BLAISE SIMON SB14 | 1996 | France | 719 | ||
4° | 5 | TURAN VEYSI SB14 | 2003 | Turkey | 673 | ||
5° | 2 | HILLHOUSE ALEXANDER SB14 | 2004 | Denmark | 654 | ||
6° | 8 | CRISPIN NELSON SB6 | 1992 | Colombia | 918 | ||
- | 1 | KHALILI NADER SB14 | 2001 | Finland | 0 | ||
- | 7 | RENTSCH PASCAL ANDREAS SB14 | 2003 | Germany | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 2 | |||||||
1° | 2 | PALAZZO MISHA SB14 | 2002 | Asd Verona Swimming Team | 875 932.74 | ||
2° | 5 | ZEYGHAMINEJAD SINA SB9 | 2001 | Iran | 838 | ||
3° | 4 | LIMA DE SOUZA RUAN FELIPE SB9 | 1992 | Brazil | 815 | ||
4° | 3 | DORSMAN ROGIER SB11 | 1999 | Netherlands | 962 | ||
5° | 7 | SERRANO ZARATE CARLOS SB7 | 1998 | Colombia | 1021 | ||
6° | 8 | KALINOWSKI RAFAL SB9 | 1997 | Poland | 759 | ||
7° | 6 | STRASIK TADEAS SB9 | 2000 | Czech Republic | 756 | ||
8° | 1 | ONEA ANDREAS SB8 | 1992 | Austria | 831 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 1 | |||||||
1° | 3 | BRUTOS DE OLIVEIRA JOAO PEDRO SB14 | 2004 | Brazil | 1008 | ||
2° | 4 | RAIMONDI STEFANO SB9 | 1998 | G.S Fiamme Oro / Asd Verona Swimming Team | 949 950.65 | ||
3° | 6 | BENNETT NICHOLAS SB14 | 2003 | Canada | 951 | ||
4° | 7 | VEARNCOMBE CAMERON SB14 | 2002 | Great Britain | 935 | ||
5° | 2 | PARMENTIER AYMERIC SB14 | 1993 | Belgium | 887 | ||
6° | 8 | WETEKAM MAURICE SB9 | 2006 | Germany | 870 | ||
7° | 1 | IZADYAR SHAHIN SB9 | 1993 | Iran | 856 | ||
8° | 5 | BANDEIRA GABRIEL SB14 | 1999 | Brazil | 796 |