Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 2 | |||||||
1° | 5 | KENZHEBEK DIAS S10 | 2004 | Kazakhstan | 718 | ||
2° | 3 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 624 | ||
3° | 2 | JURECKI JAN S10 | 2004 | Poland | 471 | ||
4° | 6 | GOUDA SAID HESSAN KARIM S11 | 2004 | Asd Circolo Canottieri Aniene | 682 | ||
5° | 7 | BOYNAZAROV AZIZBEK S8 | 2006 | Uzbekistan | 433 | ||
6° | 8 | ZNIDARSIC SVENSEK TIM S6 | 2004 | Slovenia | 631 | ||
- | 1 | BAESLER JANEK UWE S7 | 2007 | Germany | 0 | ||
Note: Fuori Gara | |||||||
- | 4 | MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN S14 | 2005 | Malaysia | 0 | ||
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 1 | |||||||
- | 1 | HILLHOUSE ALEXANDER S14 | 2004 | Denmark | 947 | ||
Note: Swim in A final) | |||||||
- | 2 | KRATOCHVIL DAVID S11 | 2007 | Czech Republic | 771 | ||
Note: Swim in B final) |
Pos | S | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | HILLHOUSE ALEXANDER S14 | 2004 | Denmark | 947 | ||
Note: Swim in A final) | ||||||||
2 | 1 | 2 | KRATOCHVIL DAVID S11 | 2007 | Czech Republic | 771 | ||
Note: Swim in B final) | ||||||||
3 | 2 | 5 | KENZHEBEK DIAS S10 | 2004 | Kazakhstan | 718 | ||
4 | 2 | 6 | GOUDA SAID HESSAN KARIM S11 | 2004 | Asd Circolo Canottieri Aniene | 682 | ||
5 | 2 | 8 | ZNIDARSIC SVENSEK TIM S6 | 2004 | Slovenia | 631 | ||
6 | 2 | 3 | NOTRETU ARIAN-CRISTIAN S9 | 2005 | Romania | 624 | ||
7 | 2 | 2 | JURECKI JAN S10 | 2004 | Poland | 471 | ||
8 | 2 | 7 | BOYNAZAROV AZIZBEK S8 | 2006 | Uzbekistan | 433 | ||
- | 2 | 4 | MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN S14 | 2005 | Malaysia | 0 | ||
Note: Fuori Gara | ||||||||
- | 2 | 1 | BAESLER JANEK UWE S7 | 2007 | Germany | 0 | ||
Note: Fuori Gara |