Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 11 | |||||||
1° | 5 | ACEVES PEREZ HAIDEE VIVIANA S2 | 1993 | Mexico | 03:14.02 | 66 | |
2° | 3 | PAPPALARDO VALERIA S3 | 1967 | Asd Crazy Waves | 03:19.84 | 35 | |
3° | 2 | MITAR NIKOLINA S5 | 2004 | Croatia | 03:33.45 | 0 | |
4° | 6 | SULEYMANOVA KONUL S2 | 2004 | Azerbaijan | 03:59.92 | 0 | |
5° | 4 | RUSTAMLI NURJAN S2 | 2006 | Azerbaijan | 04:28.32 | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 10 | |||||||
1° | 5 | MECENATE DOMIZIANA S3 | 2002 | S S. Lazio Nuoto | 02:17.27 | 814 | |
2° | 1 | IVANOVA ANNA S4 | 2010 | Neutral Para Athlete | 02:25.88 | 220 | |
3° | 4 | PROCIDA ANGELA S2 | 2000 | Gruppo Sportivo Paralimpico Difesa / Centro Sportivo Portici Asd | 02:40.51 | 437 831.35 | |
4° | 3 | MALTSEVA ANHELINA S3 | 2004 | Ukraine | 03:02.10 | 134 | |
5° | 6 | THEUMA MAJA S6 | 2000 | Malta | 03:12.15 | 0 | |
6° | 8 | KOLTSOVA DIANA S2 | 2008 | Neutral Para Athlete | 03:17.28 | 52 | |
7° | 7 | TOMMASINI ALESSANDRA S3 | 1965 | Adus Triestina Nuoto | 03:24.66 | 23 538.41 | |
8° | 2 | ILDEM ELIF S1 | 1995 | Turkey | 03:37.19 | 43 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 9 | |||||||
1° | 2 | OHLGREN JULIE MARIE S6 | 2006 | Norway | 01:54.70 | 205 | |
2° | 5 | PLOSZYNSKA ANNA S5 | 1997 | Poland | 02:01.10 | 373 | |
3° | 6 | RAK NADEZHDA S11 | 1975 | Kyrgyzstan | 02:01.29 | 31 | |
4° | 4 | LUETHI NADINE S7 | 1996 | Switzerland | 02:24.30 | 2 | |
5° | 7 | TRIMI ARJOLA S2 | 1987 | Polha - Varese Ass.Polisp.Dile. | 02:52.38 | 258 | |
- | 1 | BISTOLETTI ERICA S6 | 2005 | Polha - Varese Ass.Polisp.Dile. | 02:12.18 | 0 636.48 | |
Note: Fuori Gara | |||||||
- | 3 | TURRI CAMILLA OLIVIA S6 | 2009 | Asd Crazy Waves | 02:08.19 | 0 656.29 | |
Note: Fuori Gara | |||||||
- | 8 | MANFRE' AMELIE S6 | 2009 | Asd Alba Chiara | 02:22.92 | 0 588.65 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 8 | |||||||
1° | 8 | SABANOVIC KANITA S7 | 2011 | Bosnia and Herzegovina | 02:09.80 | 27 | |
2° | 6 | ORNKVIST NATALIE S5 | 1979 | Finland | 02:18.78 | 99 | |
- | 1 | BOTTA RAMONA S11 | 2005 | Roxenasport S.S.D. a R.L. | 02:06.98 | 0 627.26 | |
Note: Fuori Gara | |||||||
- | 2 | ESABOTINI AURORA S7 | 2002 | Italica Sport Srl Ssd | 02:05.44 | 0 658.48 | |
Note: Fuori Gara | |||||||
- | 3 | AQUINO FEDERICA S9 | 2003 | Po.Ha.Fi. Asd-Aps | 01:55.75 | 0 601.9 | |
Note: Fuori Gara | |||||||
- | 4 | BARCELLAN FRANCESCA S8 | 1976 | S S. Lazio Nuoto | 01:57.21 | 0 645.08 | |
Note: Fuori Gara | |||||||
- | 5 | BELLIN MARIA ROZALIA S9 | 1994 | Asd Verona Swimming Team | 02:02.06 | 0 570.78 | |
Note: Fuori Gara | |||||||
- | 7 | DALLA PRIA SARA S9 | 2004 | Asd Alba Chiara | SQU | 0 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 7 | |||||||
1° | 2 | BOGGIONI MONICA S5 | 1998 | G.S Fiamme Oro / Pavia Nuoto A.S.D. | 01:38.44 | 891 | |
2° | 6 | KAST CHARLOTTE LEONORA S7 | 2008 | Germany | 01:39.63 | 491 | |
3° | 3 | DEDIVANOVIC ISKRA S9 | 2008 | Montenegro | 01:43.94 | 136 | |
4° | 7 | ALFEI MARTINA S7 | 2007 | Asd Aquateam Nuoto Cuoio | 01:51.77 | 208 739.02 | |
- | 1 | DOLCE SOFIA CATERINA S9 | 2010 | Polha - Varese Ass.Polisp.Dile. | 01:50.46 | 0 630.73 | |
Note: Fuori Gara | |||||||
- | 4 | COSTELLI LIVIA S9 | 2009 | Crocera Stadium Ssd Arl | 01:35.62 | 0 728.61 | |
Note: Fuori Gara | |||||||
- | 5 | MAGLIANO MARIA OLGA S9 | 2004 | Centro Sportivo Portici Asd | 01:39.69 | 0 698.87 | |
Note: Fuori Gara | |||||||
- | 8 | ABATERUSSO MARTINA S9 | 1995 | S S. Lazio Nuoto | 01:32.81 | 0 750.67 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 6 | |||||||
1° | 1 | KUBOVA ALZBETA S8 | 2007 | Slovakia | 01:33.86 | 549 | |
2° | 8 | CORUZZI GIORGIA S8 | 2006 | Ego Nuoto A.S.D. | 01:34.27 | 537 802.06 | |
3° | 5 | ZVYAGINTSEVA NATALYA S6 | 1976 | Kazakhstan | 01:34.46 | 699 | |
4° | 7 | LANCINI EMMA S6 | 2006 | New Team Giano Asd | 01:34.98 | 685 | |
5° | 4 | CEPAVICIUTE GABRIELE S6 | 2006 | Lithuania | 01:38.15 | 598 | |
6° | 3 | VOICIUKAITE KAROLINA S12 | 2003 | Lithuania | 01:39.61 | 90 | |
7° | 6 | BOYACI SUMEYYE S5 | 2003 | Turkey | 01:40.79 | 843 | |
- | 2 | VICCH SILVIA S9 | 2000 | Asd Phb Pol. Bergamasca Aps | 01:39.84 | 0 697.82 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 5 | |||||||
1° | 6 | LAU CHIU YEE S14 | 2008 | Hong Kong, China | 01:23.16 | 508 | |
2° | 8 | YESHCHYK KRYSTSINA S10 | 2006 | Neutral Para Athlete | 01:23.25 | 504 | |
3° | 5 | MERCURIO GAIA S8 | 2004 | Gabbiano Ssd Arl | 01:28.21 | 712 857.16 | |
4° | 1 | CIKA ADLIN S10 | 2008 | Polha - Varese Ass.Polisp.Dile. | 01:31.80 | 254 731.59 | |
5° | 4 | LAZARIDOU MARINA NIKOLETA S8 | 2005 | Greece | 01:36.14 | 483 | |
6° | 7 | TALAMONA ARIANNA S6 | 1994 | Polha - Varese Ass.Polisp.Dile. | 01:39.29 | 567 847.32 | |
- | 2 | YELVERTON JESSICA S8 | 1987 | Polha - Varese Ass.Polisp.Dile. | ASS | 0 | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 4 | |||||||
1° | 4 | DOEHLER JOHANNA S13 | 2010 | Germany | 01:20.83 | 501 | |
2° | 6 | KANGPILA MONRUEDEE S10 | 2002 | Thailand | 01:22.50 | 529 | |
3° | 5 | WHITE MEIMEI S9 | 2004 | United States of America | 01:22.75 | 687 | |
4° | 8 | BORSKA ALEXANDRA S8 | 2008 | Czechia | 01:24.19 | 822 | |
5° | 7 | SORINI MARGHERITA S9 | 2004 | Adus Triestina Nuoto | 01:25.30 | 607 | |
6° | 2 | BADROV MARIJA S9 | 2008 | Croatia | 01:25.89 | 589 | |
7° | 3 | LABUDDA NEELE S12 | 2003 | Germany | 01:26.17 | 375 | |
8° | 1 | RABBOLINI MARTINA S11 | 1998 | G.S. Dil. Non Vedenti Milano - Onlus | 01:27.44 | 680 910.91 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 3 | |||||||
1° | 4 | SCHWARZ MAIKE NAOMI S12 | 1994 | Germany | 01:16.58 | 690 | |
2° | 2 | FRANCESCOTTI MARIA S9 | 2007 | United States of America | 01:19.01 | 799 | |
3° | 3 | CHEONG SUI KEI S14 | 2002 | Hong Kong, China | 01:19.75 | 621 | |
4° | 8 | HAASE CAMILA S9 | 2000 | Costa Rica | 01:23.70 | 658 | |
5° | 6 | PIDDUBNA MARYNA S11 | 1998 | Ukraine | 01:23.92 | 781 | |
6° | 7 | SECCI FRANCESCA S9 | 1990 | Sa.Spo. Cagliari Onlus | 01:24.47 | 634 824.79 | |
7° | 5 | LONG JESSICA S8 | 1992 | United States of America | 01:27.24 | 740 | |
8° | 1 | MEISTER NORA S6 | 2003 | Switzerland | 01:28.60 | 848 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 2 | |||||||
1° | 4 | KHAJHONMATHA NATTHARINEE S14 | 2006 | Thailand | 01:12.94 | 838 | |
2° | 5 | CEDERHOLM CHLOE S10 | 2010 | United States of America | 01:13.27 | 828 | |
3° | 1 | OXBY SIENA S14 | 2007 | Great Britain | 01:16.67 | 723 | |
4° | 2 | MECIC EMMA S9 | 2007 | Croatia | 01:16.81 | 860 | |
5° | 6 | PETRIKOVICOVA KARINA S12 | 1993 | Slovakia | 01:17.42 | 662 | |
6° | 8 | OCHTERA ALEKSANDRA S9 | 2004 | Poland | 01:18.26 | 820 | |
7° | 7 | ZUDZILAVA ANASTASIYA S13 | 2001 | Neutral Para Athlete | 01:23.39 | 417 | |
- | 3 | KONKOLY ZSOFIA S9 | 2002 | Hungary | ASS | 0 |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 1 | |||||||
1° | 2 | NEWMAN-BARONIUS OLIVIA LILY S14 | 2006 | Great Britain | 01:10.16 | 915 | |
2° | 5 | TOSHPULATOVA SHOKHSANAMKHON S13 | 1997 | Uzbekistan | 01:10.58 | 842 | |
3° | 7 | MAURIN ESPIAU ASSYA S14 | 2006 | France | 01:11.37 | 883 | |
4° | 3 | TAI ALICE S8 | 1999 | Great Britain | 01:11.80 | 1073 | |
5° | 1 | NUHFER GRACE S13 | 2002 | United States of America | 01:12.13 | 795 | |
6° | 4 | PAP BIANKA S10 | 2000 | Hungary | 01:12.34 | 855 | |
7° | 6 | YOUNG COLLEEN S13 | 1998 | United States of America | 01:13.14 | 762 | |
8° | 8 | SMITH ELIZABETH S9 | 1996 | United States of America | 01:15.25 | 901 |
Pos | S | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|---|
1° | 1 | 3 | TAI ALICE S8 | 1999 | Great Britain | 01:11.80 | 1073 | |
2° | 1 | 2 | NEWMAN-BARONIUS OLIVIA LILY S14 | 2006 | Great Britain | 01:10.16 | 915 | |
3° | 1 | 8 | SMITH ELIZABETH S9 | 1996 | United States of America | 01:15.25 | 901 | |
4° | 7 | 2 | BOGGIONI MONICA S5 | 1998 | G.S Fiamme Oro / Pavia Nuoto A.S.D. | 01:38.44 | 891 | |
5° | 1 | 7 | MAURIN ESPIAU ASSYA S14 | 2006 | France | 01:11.37 | 883 | |
6° | 2 | 2 | MECIC EMMA S9 | 2007 | Croatia | 01:16.81 | 860 | |
7° | 1 | 4 | PAP BIANKA S10 | 2000 | Hungary | 01:12.34 | 855 | |
8° | 3 | 1 | MEISTER NORA S6 | 2003 | Switzerland | 01:28.60 | 848 | |
9° | 6 | 6 | BOYACI SUMEYYE S5 | 2003 | Turkey | 01:40.79 | 843 | |
10° | 1 | 5 | TOSHPULATOVA SHOKHSANAMKHON S13 | 1997 | Uzbekistan | 01:10.58 | 842 | |
11° | 2 | 4 | KHAJHONMATHA NATTHARINEE S14 | 2006 | Thailand | 01:12.94 | 838 | |
12° | 2 | 5 | CEDERHOLM CHLOE S10 | 2010 | United States of America | 01:13.27 | 828 | |
13° | 4 | 8 | BORSKA ALEXANDRA S8 | 2008 | Czechia | 01:24.19 | 822 | |
14° | 2 | 8 | OCHTERA ALEKSANDRA S9 | 2004 | Poland | 01:18.26 | 820 | |
15° | 10 | 5 | MECENATE DOMIZIANA S3 | 2002 | S S. Lazio Nuoto | 02:17.27 | 814 | |
16° | 3 | 2 | FRANCESCOTTI MARIA S9 | 2007 | United States of America | 01:19.01 | 799 | |
17° | 1 | 1 | NUHFER GRACE S13 | 2002 | United States of America | 01:12.13 | 795 | |
18° | 3 | 6 | PIDDUBNA MARYNA S11 | 1998 | Ukraine | 01:23.92 | 781 | |
19° | 1 | 6 | YOUNG COLLEEN S13 | 1998 | United States of America | 01:13.14 | 762 | |
20° | 3 | 5 | LONG JESSICA S8 | 1992 | United States of America | 01:27.24 | 740 | |
21° | 2 | 1 | OXBY SIENA S14 | 2007 | Great Britain | 01:16.67 | 723 | |
22° | 5 | 5 | MERCURIO GAIA S8 | 2004 | Gabbiano Ssd Arl | 01:28.21 | 712 857.16 | |
23° | 6 | 5 | ZVYAGINTSEVA NATALYA S6 | 1976 | Kazakhstan | 01:34.46 | 699 | |
24° | 3 | 4 | SCHWARZ MAIKE NAOMI S12 | 1994 | Germany | 01:16.58 | 690 | |
25° | 4 | 5 | WHITE MEIMEI S9 | 2004 | United States of America | 01:22.75 | 687 | |
26° | 6 | 7 | LANCINI EMMA S6 | 2006 | New Team Giano Asd | 01:34.98 | 685 | |
27° | 4 | 1 | RABBOLINI MARTINA S11 | 1998 | G.S. Dil. Non Vedenti Milano - Onlus | 01:27.44 | 680 910.91 | |
28° | 2 | 6 | PETRIKOVICOVA KARINA S12 | 1993 | Slovakia | 01:17.42 | 662 | |
29° | 3 | 8 | HAASE CAMILA S9 | 2000 | Costa Rica | 01:23.70 | 658 | |
30° | 3 | 7 | SECCI FRANCESCA S9 | 1990 | Sa.Spo. Cagliari Onlus | 01:24.47 | 634 824.79 | |
31° | 3 | 3 | CHEONG SUI KEI S14 | 2002 | Hong Kong, China | 01:19.75 | 621 | |
32° | 4 | 7 | SORINI MARGHERITA S9 | 2004 | Adus Triestina Nuoto | 01:25.30 | 607 | |
33° | 6 | 4 | CEPAVICIUTE GABRIELE S6 | 2006 | Lithuania | 01:38.15 | 598 | |
34° | 4 | 2 | BADROV MARIJA S9 | 2008 | Croatia | 01:25.89 | 589 | |
35° | 5 | 7 | TALAMONA ARIANNA S6 | 1994 | Polha - Varese Ass.Polisp.Dile. | 01:39.29 | 567 847.32 | |
36° | 6 | 1 | KUBOVA ALZBETA S8 | 2007 | Slovakia | 01:33.86 | 549 | |
37° | 6 | 8 | CORUZZI GIORGIA S8 | 2006 | Ego Nuoto A.S.D. | 01:34.27 | 537 802.06 | |
38° | 4 | 6 | KANGPILA MONRUEDEE S10 | 2002 | Thailand | 01:22.50 | 529 | |
39° | 5 | 6 | LAU CHIU YEE S14 | 2008 | Hong Kong, China | 01:23.16 | 508 | |
40° | 5 | 8 | YESHCHYK KRYSTSINA S10 | 2006 | Neutral Para Athlete | 01:23.25 | 504 | |
41° | 4 | 4 | DOEHLER JOHANNA S13 | 2010 | Germany | 01:20.83 | 501 | |
42° | 7 | 6 | KAST CHARLOTTE LEONORA S7 | 2008 | Germany | 01:39.63 | 491 | |
43° | 5 | 4 | LAZARIDOU MARINA NIKOLETA S8 | 2005 | Greece | 01:36.14 | 483 | |
44° | 10 | 4 | PROCIDA ANGELA S2 | 2000 | Gruppo Sportivo Paralimpico Difesa / Centro Sportivo Portici Asd | 02:40.51 | 437 831.35 | |
45° | 2 | 7 | ZUDZILAVA ANASTASIYA S13 | 2001 | Neutral Para Athlete | 01:23.39 | 417 | |
46° | 4 | 3 | LABUDDA NEELE S12 | 2003 | Germany | 01:26.17 | 375 | |
47° | 9 | 5 | PLOSZYNSKA ANNA S5 | 1997 | Poland | 02:01.10 | 373 | |
48° | 9 | 7 | TRIMI ARJOLA S2 | 1987 | Polha - Varese Ass.Polisp.Dile. | 02:52.38 | 258 | |
49° | 5 | 1 | CIKA ADLIN S10 | 2008 | Polha - Varese Ass.Polisp.Dile. | 01:31.80 | 254 731.59 | |
50° | 10 | 1 | IVANOVA ANNA S4 | 2010 | Neutral Para Athlete | 02:25.88 | 220 | |
51° | 7 | 7 | ALFEI MARTINA S7 | 2007 | Asd Aquateam Nuoto Cuoio | 01:51.77 | 208 739.02 | |
52° | 9 | 2 | OHLGREN JULIE MARIE S6 | 2006 | Norway | 01:54.70 | 205 | |
53° | 7 | 3 | DEDIVANOVIC ISKRA S9 | 2008 | Montenegro | 01:43.94 | 136 | |
54° | 10 | 3 | MALTSEVA ANHELINA S3 | 2004 | Ukraine | 03:02.10 | 134 | |
55° | 8 | 6 | ORNKVIST NATALIE S5 | 1979 | Finland | 02:18.78 | 99 | |
56° | 6 | 3 | VOICIUKAITE KAROLINA S12 | 2003 | Lithuania | 01:39.61 | 90 | |
57° | 11 | 5 | ACEVES PEREZ HAIDEE VIVIANA S2 | 1993 | Mexico | 03:14.02 | 66 | |
58° | 10 | 8 | KOLTSOVA DIANA S2 | 2008 | Neutral Para Athlete | 03:17.28 | 52 | |
59° | 10 | 2 | ILDEM ELIF S1 | 1995 | Turkey | 03:37.19 | 43 | |
60° | 11 | 3 | PAPPALARDO VALERIA S3 | 1967 | Asd Crazy Waves | 03:19.84 | 35 | |
61° | 9 | 6 | RAK NADEZHDA S11 | 1975 | Kyrgyzstan | 02:01.29 | 31 | |
62° | 8 | 8 | SABANOVIC KANITA S7 | 2011 | Bosnia and Herzegovina | 02:09.80 | 27 | |
63° | 10 | 7 | TOMMASINI ALESSANDRA S3 | 1965 | Adus Triestina Nuoto | 03:24.66 | 23 538.41 | |
64° | 9 | 4 | LUETHI NADINE S7 | 1996 | Switzerland | 02:24.30 | 2 | |
65° | 7 | 8 | ABATERUSSO MARTINA S9 | 1995 | S S. Lazio Nuoto | 01:32.81 | 0 750.67 | |
Note: Fuori Gara | ||||||||
66° | 7 | 4 | COSTELLI LIVIA S9 | 2009 | Crocera Stadium Ssd Arl | 01:35.62 | 0 728.61 | |
Note: Fuori Gara | ||||||||
67° | 7 | 5 | MAGLIANO MARIA OLGA S9 | 2004 | Centro Sportivo Portici Asd | 01:39.69 | 0 698.87 | |
Note: Fuori Gara | ||||||||
68° | 6 | 2 | VICCH SILVIA S9 | 2000 | Asd Phb Pol. Bergamasca Aps | 01:39.84 | 0 697.82 | |
Note: Fuori Gara | ||||||||
69° | 7 | 1 | DOLCE SOFIA CATERINA S9 | 2010 | Polha - Varese Ass.Polisp.Dile. | 01:50.46 | 0 630.73 | |
Note: Fuori Gara | ||||||||
70° | 8 | 3 | AQUINO FEDERICA S9 | 2003 | Po.Ha.Fi. Asd-Aps | 01:55.75 | 0 601.9 | |
Note: Fuori Gara | ||||||||
71° | 8 | 4 | BARCELLAN FRANCESCA S8 | 1976 | S S. Lazio Nuoto | 01:57.21 | 0 645.08 | |
Note: Fuori Gara | ||||||||
72° | 8 | 5 | BELLIN MARIA ROZALIA S9 | 1994 | Asd Verona Swimming Team | 02:02.06 | 0 570.78 | |
Note: Fuori Gara | ||||||||
73° | 8 | 2 | ESABOTINI AURORA S7 | 2002 | Italica Sport Srl Ssd | 02:05.44 | 0 658.48 | |
Note: Fuori Gara | ||||||||
74° | 8 | 1 | BOTTA RAMONA S11 | 2005 | Roxenasport S.S.D. a R.L. | 02:06.98 | 0 627.26 | |
Note: Fuori Gara | ||||||||
75° | 9 | 3 | TURRI CAMILLA OLIVIA S6 | 2009 | Asd Crazy Waves | 02:08.19 | 0 656.29 | |
Note: Fuori Gara | ||||||||
76° | 9 | 1 | BISTOLETTI ERICA S6 | 2005 | Polha - Varese Ass.Polisp.Dile. | 02:12.18 | 0 636.48 | |
Note: Fuori Gara | ||||||||
77° | 9 | 8 | MANFRE' AMELIE S6 | 2009 | Asd Alba Chiara | 02:22.92 | 0 588.65 | |
Note: Fuori Gara | ||||||||
78° | 10 | 6 | THEUMA MAJA S6 | 2000 | Malta | 03:12.15 | 0 | |
79° | 11 | 2 | MITAR NIKOLINA S5 | 2004 | Croatia | 03:33.45 | 0 | |
80° | 11 | 6 | SULEYMANOVA KONUL S2 | 2004 | Azerbaijan | 03:59.92 | 0 | |
81° | 11 | 4 | RUSTAMLI NURJAN S2 | 2006 | Azerbaijan | 04:28.32 | 0 | |
- | 2 | 3 | KONKOLY ZSOFIA S9 | 2002 | Hungary | ASS | 0 | |
- | 5 | 2 | YELVERTON JESSICA S8 | 1987 | Polha - Varese Ass.Polisp.Dile. | ASS | 0 | |
Note: Fuori Gara | ||||||||
- | 8 | 7 | DALLA PRIA SARA S9 | 2004 | Asd Alba Chiara | SQU | 0 | |
Note: Fuori Gara |