Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 2 | |||||||
1° | 5 | BRUTOS DE OLIVEIRA JOAO PEDRO S14 | 2004 | Brazil | 878 | ![]() | |
2° | 2 | CORDEIRO TOMAS S10 | 2004 | Portugal | 597 | ![]() | |
3° | 3 | PORTAL KYLIAN S13 | 2006 | France | 463 | ![]() | |
4° | 6 | WETEKAM MAURICE S9 | 2006 | Germany | 654 | ![]() | |
5° | 7 | KENZHEBEK DIAS S10 | 2004 | Kazakhstan | 389 | ![]() | |
6° | 8 | KRATOCHVIL DAVID S11 | 2007 | Czech Republic | 511 | ![]() | |
7° | 1 | BOYNAZAROV AZIZBEK S8 | 2006 | Uzbekistan | 399 | ![]() | |
- | 4 | MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN S14 | 2005 | Malaysia | 0 | ![]() | |
Note: Fuori Gara |
Pos | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|
Serie n° 1 | |||||||
- | 1 | HILLHOUSE ALEXANDER S14 | 2004 | Denmark | 916 | ![]() | |
Note: Swim in A final) |
Pos | S | N° | Cognome Nome | Anno | Società | Tempo ottenuto | P.ti | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | HILLHOUSE ALEXANDER S14 | 2004 | Denmark | 916 | ![]() | |
Note: Swim in A final) | ||||||||
2 | 2 | 5 | BRUTOS DE OLIVEIRA JOAO PEDRO S14 | 2004 | Brazil | 878 | ![]() | |
3 | 2 | 6 | WETEKAM MAURICE S9 | 2006 | Germany | 654 | ![]() | |
4 | 2 | 2 | CORDEIRO TOMAS S10 | 2004 | Portugal | 597 | ![]() | |
5 | 2 | 8 | KRATOCHVIL DAVID S11 | 2007 | Czech Republic | 511 | ![]() | |
6 | 2 | 3 | PORTAL KYLIAN S13 | 2006 | France | 463 | ![]() | |
7 | 2 | 1 | BOYNAZAROV AZIZBEK S8 | 2006 | Uzbekistan | 399 | ![]() | |
8 | 2 | 7 | KENZHEBEK DIAS S10 | 2004 | Kazakhstan | 389 | ![]() | |
- | 2 | 4 | MUHAMMAD REDZUAN MUHAMMAD IMAAN AIMAN S14 | 2005 | Malaysia | 0 | ![]() | |
Note: Fuori Gara |