| 30/08/2012 Paralympic Games Londra | 
    
		 			| 50 Stile Libero | 01:07.07 | 
    
		 			| 100 Stile Libero | 02:24.73 | 
    
		 			| 200 Stile Libero | 04:58.54 | 
    
		 			| 50 Dorso | 01:08.37 | 
		 					
		 						| 08/09/2016 Paralympic Games Rio de Janeiro | 
    
		 			| 200 Stile Libero | 05:22.38 | 
    
		 			| 50 Dorso | 01:16.97 | 
		 					
		 						| 24/05/2018 2018 WORLD PARA SWIMMING WORLD SERIES Lignano Sabbiadoro | 
    
		 			| 50 Rana | 02:16.53 | 
    
		 			| 100 Stile Libero | 03:11.06 | 
    
		 			| 50 Rana | 02:09.16 | 
		 					
		 						| 09/09/2019 World Para Swimming Championships Londra | 
    
		 			| 100 Dorso | 02:25.51 | 
    
		 			| 100 Dorso | 02:29.47 | 
    
		 			| 50 Dorso | 01:09.46 | 
    
		 			| 50 Dorso | 01:10.94 | 
		 					
		 						| 16/05/2021 World Para Swimming European Open Championships Madeira | 
    
		 			| 50 Dorso | 01:10.69 | 
    
		 			| 100 Dorso | 02:34.38 | 
		 					
		 						| 09/03/2023 CITI PARA SWIMMING WORLD SERIES Lignano Sabbiadoro | 
    
		 			| 200 Stile Libero | 05:23.03 | 
    
		 			| 50 Dorso | 01:14.76 | 
    
		 			| 100 Dorso | 02:37.76 | 
    
		 			| 150 Misti | 04:56.68 | 
    
		 			| 150 Misti | 04:55.62 | 
    
		 			| 50 Dorso | 01:14.18 | 
		 					
		 						| 31/07/2023 Allianz Para Swimming World Championships Manchester | 
    
		 			| 50 Dorso | 01:10.57 | 
    
		 			| 100 Dorso | 02:33.53 | 
    
		 			| 200 Stile Libero | 05:16.81 | 
		 					
		 						| 14/03/2024 Citi Para Swimming World Series 2024 Lignano Sabbiadoro | 
    
		 			| 200 Stile Libero | 05:13.70 | 
    
		 			| 50 Dorso | 01:11.28 | 
    
		 			| 100 Dorso | 02:29.77 | 
    
		 			| 150 Misti | SQU | 
    
		 			| 50 Dorso | 01:12.04 | 
		 					
		 						| 21/04/2024 Para Swimming European Open Championships Madeira | 
    
		 			| 100 Dorso | 02:30.84 | 
    
		 			| 200 Stile Libero | 05:04.81 | 
    
		 			| 150 Misti | 04:56.22 | 
    
		 			| 50 Dorso | 01:12.89 |